100 PER 100 MANTENIMENT SL. | |||||
136 MONROY LOGISTIC SL. | |||||
34 T SL. | |||||
3ASIDE CONSULTORS SL. | |||||
4 LABORAL ADVANCED RADIOLOGY SL. | |||||
9 VAPOR CAFE TEATRE SL. | |||||
A D FINCAS VOLTA SL. | |||||
ABAD REPARACIONES SL. | |||||
ABC CARGO 2011 SL. | |||||
ABSOLUTELY DIGITAL SL. | |||||
ACERTIS INMOBILIARIA SL. | |||||
ADDENDIA INVESTMENTS SL. | |||||
ADEC GLOBAL SL. | |||||
ADM ABOGADOS Y CONSULTORES SLP. | |||||
ADVANCED AUTOMOTIVE ANTENNAS SL. | |||||
ADVANCED PRODUCTS SOLUTIONS SL. | |||||
ADVERGAMING TECHNOLOGIES SL. | |||||
AGC FLAT GLASS IBERICA SA. | |||||
AGC PEDRAGOSA SA. | |||||
AGC PEDRAGOSA SA. | |||||
AGRUPACIO SERVEIS ADMINISTRATIUS AIE. | |||||
AGRUPACIO SERVEIS ADMINISTRATIUS AIE. | |||||
AGRUPACION CONSTRULLAR SL. | |||||
AIR TRADE CENTRE ESPAÑA SL. | |||||
AKABATS INTEGRALS SL. | |||||
ALAN COMMUNICATIONS SA. | |||||
ALGODONES DEL BAGES SA. | |||||
ALLOTJAMENTS TURISTICS 2000 SL. | |||||
ALMACENES CASAS TERRENOS SA. | |||||
ALMACENES DE DEPOSITO SANT QUIRZE SL. | |||||
ALMAUX SA. | |||||
ALMOSTER INVESTMENTS SL. | |||||
AMANUENSE GESTION SL. | |||||
AMG ASSESSORAMENT SLP. | |||||
AMOGIN SL. | |||||
AMPLIWARE SL. | |||||
ANALISIS GES SL. | |||||
ANPIPO SL. | |||||
ANTONIO PUIG SA. | |||||
APLICACIONES DRUGER SL. | |||||
APLICAS BARCELONA SL. | |||||
APPLE POWER SL. | |||||
APP'S IN CLOUD SL. | |||||
AQUATEL SL. | |||||
ARBAET DYNAMICS SL. | |||||
ARC MEDICAL SURGICAL SL. | |||||
ARFA VERDAGUER SLP. | |||||
ARISTOCRAT TECHNOLOGIES SPAIN SL. | |||||
ARM & ASH GROUP SL. | |||||
ARNIOL-WELDING SL. | |||||
ARRELS SL. | |||||
ARTI LETRA SA. | |||||
ARTMOBILE TECHNOLOGIES SL. | |||||
ARTPDESIGN PEGDUSCH SL. | |||||
ASCENSORES CALAHORRO DONAIRE SL. | |||||
ASER CAPITAL SOCIEDAD DE CAPITAL RIESGO DE REGIMEN SIMPLIFICADO SA. | |||||
ASESORIA GENERAL DE EMPRESAS CONSULTING SA. | |||||
ASIA DONAR KEBAB SL. | |||||
ASSESSORS I CONSULTORS D'ARQUITECTURA SLP. | |||||
ATAVARA SYSTEMS SL. | |||||
AUTO EVASION MECANICA Y ELECTRICIDAD DEL AUTOMOVIL SL. | |||||
AUTO GARVI HOSTAFRANCS SL. | |||||
AUVI SERVEIS EDITORIALS SL. | |||||
AVELLANEDO INTEGRAL SL. | |||||
AVENTIA IBERIA SL. | |||||
AXIOMA SOLUCIONS INTEGRALS I SERVEIS DE SUPORT SANITARI SA. | |||||
AXIOMA SOLUCIONS INTEGRALS I SERVEIS DE SUPORT SANITARI SA. | |||||
AXTA COMMERCE SL. | |||||
B 1906 SL. | |||||
B SOLANES SA. | |||||
B&E CAPITAL GROUP 2011 SL. | |||||
BACOA HOLDING SL. | |||||
BADALONA NEW SERVICE SL. | |||||
BANCO MEDIOLANUM SA. | |||||
BANCO MEDIOLANUM SA. | |||||
BARCELONA ARCHITECTURE & ENGINEERING PROJECT SL. | |||||
BARCELONA ASSESSORAMENT I SERVEIS INTEGRALS DE CONSULTORIA SL. | |||||
BCN 2004 COMUNICACIO EXTERIOR SL. | |||||
BCN ENDOLLADA SL. | |||||
BCN GRUP DE SERVEIS 24 SL. | |||||
BEABAR SL. | |||||
BEABAR SL. | |||||
BECKER IBERICA DE BOMBAS DE VACIO Y COMPRESORES SA. | |||||
BEER CENTRE SLL. | |||||
BENZINERA TOT SANTA EULALIA SL. | |||||
BERCJAMBGRUP SL. | |||||
BESINGULAR COMERCIAL SL. | |||||
BET GEM SL. | |||||
BETUTER SL. | |||||
BICONDAL SA. | |||||
BINISUELO SA. | |||||
BIOMET 3I DENTAL IBERICA SL. | |||||
BLUESTAR SILICONAS ESPAÑA SA. | |||||
BONACUISTA BRAINWORKS GLOBAL SERVICES SL. | |||||
BORN TO TRADE SL. | |||||
BOSARBI SL. | |||||
BOSSANT 2001 SL. | |||||
BRAIDING MACHINES SL. | |||||
BRE BARCELONA NIDO I SL. | |||||
BRILLANT 1929 SL. | |||||
BRISA INNOVA SL. | |||||
BRP RECREATIONAL PRODUCTS SPAIN SL. | |||||
BUFETE GUIX SLP. | |||||
BUILDINGCENTER SA. | |||||
BULK FLOW EUROPE SL. | |||||
CAHE SA. | |||||
CAIXA PENEDES PENSIONS EGFP SA. | |||||
CAIXA PENEDES VIDA D'ASSEGURANCES I REASSEGURANCES SA. | |||||
CAIZA PEIRO SL. | |||||
CALTHABROK CORREDURIA DE SEGUROS SL. | |||||
CAPIMON SA. | |||||
CAREL CONTROLS IBERICA SL. | |||||
CAREL CONTROLS IBERICA SL. | |||||
CARLOS ALONSO COMPANY, AC VENDING SL. | |||||
CARPA MAR I PLATJA SL. | |||||
CARPA MAR I PLATJA SL. | |||||
CARPA MAR I PLATJA SL. | |||||
CARTONAJES Y DERIVADOS SAN ADRIAN SL. | |||||
CASA PILATE SA. | |||||
CASTELL DE L'OLIVER SA. | |||||
CATERING PORTI SL. | |||||
CEDESMON SA. | |||||
CEI GANDA XXI SL. | |||||
CENTCLAUS SL. | |||||
CENTRE ADMINISTRATIU CADE SLP. | |||||
CENTRE DE DIA AVI D'OR SL. | |||||
CENTRE RESIDENCIAL GERIATRIC GIBHERN SL. | |||||
CHAOWEI MERCADO I E SL. | |||||
CHERSA 2002 SICAV SA. | |||||
CIANCLOS SL. | |||||
CICLEE TECHNOLOGIES SL. | |||||
CIRURGIA ORTOPEDICA I TRAUMATOLOGIA DE CATALUNYA SL. | |||||
CITY BREAK SL. | |||||
CLAVIMA SL. | |||||
CLOUD TIME SL. | |||||
COALESCO ENERGY SL. | |||||
CODECSA SA. | |||||
COMANBAIX SL. | |||||
COMER Y CATAR SL. | |||||
COMERCIAL SURIOL PHARMA SL. | |||||
COMERCIALITZADORA D'ALTA TENSIO I ENERGIA SL. | |||||
COMERCIO COMUNICACION Y SERVICIOS SL. | |||||
COMMUNICATION & SERVICES RADI SL. | |||||
COMMUNITY DESIGNS SL. | |||||
COMPANYIA ADMINISTRADORA DE GASOLINERES SL. | |||||
COMPAÑIA CONTINENTAL HISPANICA SA. | |||||
COMPRA VENTA EXPRESS SL. | |||||
COMUNICACIO PUBLICITARIA 2000 SL. | |||||
CONSCATGRUO SL. | |||||
CONSORCI DE SALUT I D'ATENCIO SOCIAL DE CATALUNYA SA. | |||||
CONSORCI DE SALUT I D'ATENCIO SOCIAL DE CATALUNYA SA. | |||||
CONSORCI DE SALUT I D'ATENCIO SOCIAL DE CATALUNYA SA. | |||||
CONSTRUCCIONES ALDIRA SL. | |||||
CONSTRUCCIONES DIAZ ALCAUCER SL. | |||||
CONSTRUCCIONES GHEORGHE SL. | |||||
CONSTRUCCIONES INDUSTRIALES MANUEL SANTOMA SL. | |||||
CONSTRUCCIONES SERRANO ROVIRA SL. | |||||
CONSTRUCCIONES Y REFORMAS ARIMED SL. | |||||
CONSTRUCCIONES Y REFORMAS MARIN SL. | |||||
CONSTRUCCIONS MASQUEFA SA. | |||||
CONSULTORES DE PENSIONES GRUPO ZURICH SA. | |||||
CONSULTORIA EN APLICACIONES DE PAGO SL. | |||||
CONTROL DE OBRAS BARCELONA SL. | |||||
CONTROL REGULACIO I MUNTATGES SL. | |||||
CORELI SA. | |||||
CORPORACIO D'EMPRESES I SERVEIS DE SANT BOI SA. | |||||
CORPORACION LATUREC SL. | |||||
COSTA MEDITERRANEA PROMOCIONES CATALANAS SL. | |||||
COTYASTOR SA. | |||||
CRAMM LA LLOSSA SL. | |||||
CRIS FRUIT SL. | |||||
CRISFER MANTENIMENT I SERVEIS SL. | |||||
CSC CONSULTORIA I GESTIO SA. | |||||
CSC CONSULTORIA I GESTIO SA. | |||||
CSC TECNALIA SALUT SL. | |||||
CSC TECNALIA SALUT SL. | |||||
CSC VITAE SA. | |||||
CSC VITAE SA. | |||||
CSG PRODUCTS MANAGEMENT SL. | |||||
CURVACIONES SL. | |||||
CYMIT QUIMICA SL. | |||||
DAMIA SA. | |||||
DAR UL EHSAN SL. | |||||
DAR UL EHSAN SL. | |||||
DAYSI HISPANIA SL. | |||||
DE STA CO EUROPE GMBH SUCURSAL EN ESPAÑA. | |||||
DEBROEN SL. | |||||
DECOFISA SA. | |||||
DECOFISA SA. | |||||
DEHESA GERMINA SL. | |||||
DELTA GRAF SA. | |||||
DEMOGRAFIA 2012 SL. | |||||
DEMPER SERVEIS GRAFICS SL. | |||||
DEN RIERA 3 SL. | |||||
DERBY BAGUES SL. | |||||
DERMOFARM SA. | |||||
DESARROLLO TECNICO DEL MOLDE DTM SAL. | |||||
DIFERENTE MK DIRECTO RESPONSABLE SL. | |||||
DIFREMSA BUSINESS SL. | |||||
DIG BUSINESS MANAGEMENT SL. | |||||
DIPESROSAL SL. | |||||
DISFRUTA 786 SL. | |||||
DISTRIBUCIONES LU'GUENN SL. | |||||
DISTRIBUCIONES LU'GUENN SL. | |||||
D'O S EVENTS 2009 SL. | |||||
DOMI GARCIA SL. | |||||
DR A TAPIA CIRUGIA PLASTICA Y ESTETICA SA. | |||||
DUBBING RENT SL. | |||||
DUGAMAR SERVEIS SL. | |||||
DUNA DESIGN SA. | |||||
DURBEL INVEST SL. | |||||
EAP DRETA DE L'EIXAMPLE SLP. | |||||
ECOCAR CAPITAL SL. | |||||
ECO-GERMINA SL. | |||||
EDICIONS CADI SL. | |||||
EDIFICACIONES VILANOVA SL. | |||||
EDITORES DEL DESASTRE SL. | |||||
EDITORIAL MIGUEL A SALVATELLA SA. | |||||
EDITORIAL PLANETA SA. | |||||
EDM SERVICIOS FINANCIEROS SA AGENCIA DE VALORES. | |||||
EDU&SALUS FORMACION VIRTUAL DE ALTO NIVEL SL. | |||||
EGARFIN SL. | |||||
EINNOVA SEGURIDAD Y PROYECTOS SL. | |||||
EL GRAN CARUSO SL. | |||||
ELITE SPACE INVEST SL. | |||||
EMBOTITS ELEBOECK SA. | |||||
EMFACAT XXI SL. | |||||
EMUGREEN SL. | |||||
ENCENDEDORES CLIPPER SL. | |||||
ENCENDEDORES CLIPPER SL. | |||||
ENERGETICA DE ROSSELLO AIE. | |||||
ENERGETICA DE ROSSELLO AIE. | |||||
ENTREMONTES APLICACIONES SL. | |||||
ENVERTIKAL SISTEMAS DE ENVASADOS SL. | |||||
EQUIPAMENTS I EDIFICIS DE CATALUNYA SA. | |||||
EQUIPO SINGULAR SL. | |||||
ERCO ILUMINACION SA. | |||||
ERONIA TRADE SL. | |||||
ESPAIS PER SER PROJECTES I CREATIVITAT SLP. | |||||
ESSAL GESTION SL. | |||||
ESTACIO DE SERVEI CAMARO SL. | |||||
ESTAMPACIONES MARTINEZ SA. | |||||
ESTRAMIL INVESTMENTS SL. | |||||
ESTUDI BALLARO SL. | |||||
EUROLAR GALICIA SL. | |||||
EUROPALET HOMOLOGADO SL. | |||||
EUROPEA DE COMPONENTES PLASTICOS SA. | |||||
EUSKOCIR 2 SL. | |||||
EVOLUTION OIL SL. | |||||
FABRES SERVEIS INTEGRALS SL. | |||||
FABRICACION DE CARPINTERIA DE ALUMINIO EXCLUSIVO PARA EL PROFESIONAL SL. | |||||
FAMGOCA FUSTER SL. | |||||
FAMGOCA SERVICIOS EMPRESARIALES SL. | |||||
FAST FOOD OLYMPIC SL. | |||||
FAURA CASAS AUDITORS CONSULTORS SL. | |||||
FERGRUP CENTRAL DE COMPRAS DE FERRETERIA SL. | |||||
FEROZ 2012 SL. | |||||
FERRALLES BATLLE SL. | |||||
FERRER INTERNACIONAL SA. | |||||
FIBRAS HILADAS ESTEVA SA. | |||||
FICO CABLES SA. | |||||
FICO TRANSPAR SA. | |||||
FILGIR SA. | |||||
FINCAS MEISMA SA. | |||||
FINCAS ROMERO 2005 SL. | |||||
FIOCOMMERCE SPORTS SL. | |||||
FIRE-PRO 2012 SL. | |||||
FLAMA DE VIDA HEINZ SPRUNKER SL. | |||||
FLAMAGAS SA. | |||||
FLUID RENT SA. | |||||
FONS DE PENSIONS DE L'AMBIT DE LA GENERALITAT DE CATALUNYA FP. | |||||
FONS DE PENSIONS DELS ENGINYERS INDUSTRIALS DE CATALUNYA 4 FP. | |||||
FONS DE PENSIONS DELS ENGINYERS INDUSTRIALS DE CATALUNYA 4 FP. | |||||
FRAGAYON SL. | |||||
FRANCESC MERCADE SL. | |||||
FRANKFURT TRES CHIMENEAS SL. | |||||
FRISER 2000 SL. | |||||
FUCHS LUBRICANTES SA. | |||||
FUNIREY B2B SL. | |||||
FUNIREY TECHNOLOGY SL. | |||||
FUSIAM SL. | |||||
GALERIAS TARRAGONA SA. | |||||
GANADOS SERRA SA. | |||||
GANADOS SERRA SA. | |||||
GARCIA CORRETGER SL. | |||||
GASSO AUDITORES SLP. | |||||
GAUDI SALUT SA. | |||||
GAVA 2 SA. | |||||
GENERAL DE ORTOPEDIA Y PODOLOGIA SL. | |||||
GENERAL ESPAÑOLA DE ACCESORIOS SA. | |||||
GENEROS DE PUNTO TREISS SL. | |||||
GERMINA FRUIT SL. | |||||
GERMINA GESTION SL. | |||||
GERMINA VITI SL. | |||||
GESTIO DIAGNOSTIC SALUT SA. | |||||
GESTIO DIAGNOSTIC SALUT SA. | |||||
GESTIOMAT SL. | |||||
GESTION DE HIPERMERCADOS CAPRABO EISA SL. | |||||
GESTION DEL TIEMPO 2010 SL. | |||||
GESTION INMOBILIARIA BENASQUESA SL. | |||||
GESTMUSIC ENDEMOL SA. | |||||
GIRONFIST SA. | |||||
GLAM AND FANCY SL. | |||||
GOLD & GOLD BCN SL. | |||||
GOLD GUAYAS MMXII SL. | |||||
GOMELEC MONTAJES INDUSTRIALES SL. | |||||
GORBAN APLICACIONES SL. | |||||
GRAFICAS MB SA. | |||||
GRAFIQUES LAPPI MARTORELL SL. | |||||
GRANOLLERS TRACTAMENT TERMIC EFICIENT SA. | |||||
GREEN ACTIVITIES SL. | |||||
GREEN TEBEX SL. | |||||
GREIF PACKAGING SPAIN SA. | |||||
GREY ESPAÑA SL. | |||||
GREY ESPAÑA SL. | |||||
GROHE ESPAÑA SA. | |||||
GROSPER SISTEMAS SL. | |||||
GROZ BECKERT ESPAÑOLA SA. | |||||
GRUP BALDO COROMINAS SL. | |||||
GRUP R 96 SL. | |||||
GRUPO FERPE XXI SL. | |||||
GRUPO INTEGRAL PUBLYCOM SL. | |||||
GRUPO LUXIONA SL. | |||||
GRUVIPA SL. | |||||
GUESS APPAREL SPAIN SL. | |||||
GUILS PROMOCIONS 2004 SL. | |||||
GVC GAESCO HOLDING SL. | |||||
HALLIBURTON ESPAÑOLA SA. | |||||
HAPPY BET APUESTA Y GANA SL. | |||||
HERMANOS PINO PADILLA SL. | |||||
HERMOS PUNT SL. | |||||
HIERROS ESTANYOL SL. | |||||
HIERROS ESTANYOL SL. | |||||
HITACHI AIR CONDITIONING PRODUCTS EUROPE SA. | |||||
HOMARGRUP SA. | |||||
HOTEL TOURISTIK SERVICE ESPAÑOLA SA. | |||||
HOTELERA MASTER CINCO SL. | |||||
HUDSON GLOBAL RESOURCES SL. | |||||
HYDRO BUILDING SYSTEMS SOUTHWEST SL. | |||||
IBERAUDIT MRM LEGURIS SLP. | |||||
IBERIA DESARROLLO BARCELONA SL. | |||||
IBERIA DESARROLLO BARCELONA SL. | |||||
IDILIC LANDSCAPE SL. | |||||
IERP MOTOBUYKERS SL. | |||||
IGERBAS SL. | |||||
IGLOO FILMS SL. | |||||
ILLA 7 MANRESA SL. | |||||
IMAVI SL. | |||||
INDUSTRIA OPTICA HISPANO SA. | |||||
INGARO TOPE SL. | |||||
INGENIERIA DEL LASER SAL. | |||||
INICIATIVAS GASTRONOMICAS SL. | |||||
INICIATIVES NOVA PINEDA SA. | |||||
INMO LLAR MARESME SL. | |||||
INMOASSETS SII SA. | |||||
INMOBEL ECONOMARKET SL. | |||||
INMOBILIARIA MORETO SL. | |||||
INMOBILIARIA MORETO SL. | |||||
INMOCOMPRA & ACTIVOS SL. | |||||
INOXILOS SL. | |||||
INPROMO ENEBRO SL. | |||||
INPUMA SL. | |||||
INSERS 2007 SL. | |||||
INSTAL.LACIONS GENERALS I PROJECTES MISERMA SL. | |||||
INSTITUTO DE ESTRATEGIA SL. | |||||
INTERNATIONAL TRANSPORT SUCCES SPAIN SL. | |||||
INTREFORDECO SL. | |||||
INVERSIONES BODYTECH SL. | |||||
INVERSIONES Y NEGOCIOS ORIOR SL. | |||||
ISOGEN LIFE SCIENCE SL. | |||||
ITALCO SA. | |||||
ITALCO SA. | |||||
ITOWALL SYSTEMS SL. | |||||
IUCT CORPORATION SA. | |||||
IURIS VALLS SL. | |||||
JARDINERIA DUEÑAS SL. | |||||
JARIN VALORES SL. | |||||
JEROME INVESTMENTS SL. | |||||
JFMSTEEL SERVEIS I MANTENIMENTS SL. | |||||
JJ DECORACION DE AMBIENTES INTEGRALES SL. | |||||
JOLYMAN SA. | |||||
JOSEP ROSES SL. | |||||
JUANA ALCALA SA. | |||||
JUXIMA GESTION SL. | |||||
KENWOOD IBERICA SA. | |||||
KERAD GAMES SL. | |||||
KERSEL SA. | |||||
KO EDITA SL. | |||||
KO EDITA SL. | |||||
KODAWARI SL. | |||||
L&L PRODUCTS EUROPE SPAIN SL. | |||||
LA BALCHETA RECICLAJE SL. | |||||
LA COMUNION SL. | |||||
LA HISPANOCOLOMBIANA DE FINCA RAIZ SL. | |||||
LA NUEVA DOLCE VITA SL. | |||||
LABOGAR SL. | |||||
LABORATORIOS VILARDELL SA. | |||||
LAISA INMOBILIARIA 2013 SL. | |||||
LAMPARAS ESPECIALES SL. | |||||
LASER FOT SA. | |||||
LEMAC GESTION SL. | |||||
LEMPIRA SICAV SA. | |||||
LES FRESNIES SL. | |||||
LES TAPETES BIO BARCELONA SL. | |||||
LIDIEN HOUSE ENTERTAIMENT SL. | |||||
LIMICAR INVEST SL. | |||||
LINEA RECTA INVERSORES SL. | |||||
LINEAS DE PLASTIFICADOS SL. | |||||
LIPOTEC SA. | |||||
LMG TELEMARKETING SL. | |||||
LOGISTICA INTEGRAL DE FARMACIA SA. | |||||
LOGISTICA Y EVENTOS DEL OCIO SL. | |||||
LOMAZ SA. | |||||
LPG TECNICAS EN EXTINCION DE INCENDIOS SL. | |||||
LUBANGO 2002 SL. | |||||
LUCSA COMPLET SL. | |||||
LUZ ROJA COMUNICACION SL. | |||||
M P A 1 SERVEIS SL. | |||||
MADRID 2004 COMUNICACION EXTERIOR SL. | |||||
MAISON HOGAR DECORACION SL. | |||||
MAR Y TIERRA SUPERMERCADOS SL. | |||||
MARKETING Y PUBLICIDAD 2012 SL. | |||||
MAS STUDIO GLOBAL PRODUCTION SL. | |||||
MB ARAGON SA. | |||||
MC TRINTER SA. | |||||
MC TRINTER SA. | |||||
MEDIA MARKT BARCELONA VIDEO TV HIFI ELEKTRO COMPUTER FOTO SA. | |||||
MEDIA MARKT E 286 VIDEO TV HIFI ELEKTRO COMPUTER FOTO SA. | |||||
MEDIA MARKT SANT CUGAT DEL VALLES VIDEO TV HIFI ELEKTRO COMPUTER FOTO SA. | |||||
MEDIA MARKT SANT CUGAT DEL VALLES VIDEO TV HIFI ELEKTRO COMPUTER FOTO SA. | |||||
MEDIA SATURN MULTICHANNEL SA. | |||||
MEGATRADE 2000 SL. | |||||
METALARTE SA. | |||||
METALDYNE INTERNATIONAL SPAIN SL. | |||||
MGS SEGUROS Y REASEGUROS SA. | |||||
MICHAEL HILTON 808 STATE SL. | |||||
MICRONAV NET SL. | |||||
MIGUEL PERONA SL. | |||||
MIPASA XXI SL. | |||||
MISCRA SOLUTION SL. | |||||
MITJANS DE CATALUNYA SL. | |||||
MOBILIARIO Y DECORACION SINGULAR 2007 SL. | |||||
MODIPROT SL. | |||||
MODUS PREVENCION SL. | |||||
MONICA I MIQUEL SL. | |||||
MONTAJES REFRACTARIOS SAUMELL SL. | |||||
MORE&LESS 2012 SL. | |||||
MULTIVAC PACKAGING SYSTEMS ESPAÑA SL. | |||||
MX SL. | |||||
NAEM SL. | |||||
NAEM SL. | |||||
NAJOMA PROJECTES SL. | |||||
NAMA OBRES I SERVEIS SL. | |||||
NARREF NOMIS SL. | |||||
NAUTEC PROMOCIONS 2000 SL. | |||||
NAVTEQ TECHNOLOGIES SL. | |||||
NET BRILL SL. | |||||
NETWORK EXPERTS SL. | |||||
NEWMED GESTION DE SERVICIOS DE SALUD SL. | |||||
NEXUS ENERGIA SA. | |||||
NEXUS ENERGIA SA. | |||||
NICOLAU Y COMPAÑIA SL. | |||||
NORAT'S SL. | |||||
NORDIC NORTON SL. | |||||
NORMOND GROUP SL. | |||||
NOU MAPRO SA. | |||||
NUCLEX SL. | |||||
NUTS&GUTS SL. | |||||
O L SERVICE 94 SL. | |||||
OBRES I CONSTRUCCIONS INDEX SL. | |||||
OBRES I SERVEIS PENDOL SL. | |||||
OCA INFRAESTRUCTURAS Y SERVICIOS SA. | |||||
OCEANO GRUPO EDITORIAL SL. | |||||
OH LA LA HISPANIA EXPLOTACION SL. | |||||
OHANES INVESTMENTS SL. | |||||
OLVAN FONDEVILA SL. | |||||
OLYMPUS ESPAÑA SA. | |||||
ONABRAVA SA. | |||||
ORIGEN ENERGIA SL. | |||||
ORIGIO MEDICULT ESPAÑA SL. | |||||
OSALIA TRADE SL. | |||||
OTINO SL. | |||||
PANDA VIATGES SL. | |||||
PANIFICADORA SAN CARLOS SA. | |||||
PARC VALLES SEGLE XXI SL. | |||||
PARKING MARQUINA G. I. C. SA. | |||||
PARXET SA. | |||||
PASCA DOMEZAIN, CARLOS ALBERTO 005256285F SLNE. | |||||
PASTELERIA BALLABRIGA SL. | |||||
PDP 2002 CORPORACION SL. | |||||
PEGASUSBOARDS SL. | |||||
PENSIONS CAIXA 3 FONDO DE PENSIONES. | |||||
PENSIONS CAIXA 3 FONDO DE PENSIONES. | |||||
PENSIONS CAIXA 34 FP. | |||||
PENSIONS CAIXA 71 FP. | |||||
PESCADO DE CALIDAD SL. | |||||
PETROHOLDING 2000 SL. | |||||
PHIBO CAD-CAM SL. | |||||
PIELES PRIETO SA. | |||||
PLUGIN MEDIA SL. | |||||
POLTAX BCN SL. | |||||
POLTAX BCN SL. | |||||
PONS I PUJOL EXCAVACIONS SL. | |||||
PONSPENEDES SL. | |||||
PORT GRAULA SL. | |||||
PORT GRAULA SL. | |||||
PORTIZ MONTAJES SL. | |||||
PRACTQUIM SL. | |||||
PREALIMENT OSONA SL. | |||||
PRIMAR PROMOCIONES 3000 SL. | |||||
PROASEPTIC TECHNOLOGIES SL. | |||||
PROASEPTIC TECHNOLOGIES SL. | |||||
PRODUCTOS QUIMICOS BARCELONA SA. | |||||
PROJECTES SANITARIS I SOCIALS SA. | |||||
PROJECTES SANITARIS I SOCIALS SA. | |||||
PROMOCIONES GRANADO SL. | |||||
PROMOCIONES GRANADO SL. | |||||
PROMOCIONS IMMOBILIARIES FARO SL. | |||||
PROMOCIONS SOLIDIFFE SL. | |||||
PROMOIMMO 2010 SL. | |||||
PROMOTALIA SOLUTIONS SL. | |||||
PROMOTORA INMOBILIARIA TESCOR SL. | |||||
PROMOTORA OMSA SA. | |||||
PROSER MARESME SA. | |||||
PROTIPOL SL. | |||||
PROYECTOS EMPURIES 2003 SL. | |||||
PUBLICACIONS PENEDES SA. | |||||
PUERIMUEBLE SL. | |||||
PUMA SPORTS SPAIN SL. | |||||
PUNT WESTFALIA SL. | |||||
PUROLITE IBERICA SL. | |||||
PVQ ENERGY GLOBAL ESPAÑA SL. | |||||
RAMIREZ FRIO Y CALOR SL. | |||||
RAMON TOMAS SA. | |||||
RANESI SL. | |||||
REAL STATE TEAM SL. | |||||
REBISS ASESORES LEGALES Y TRIBUTARIOS SL. | |||||
RECAMBIOS Y ACCESORIOS GAUDI SL. | |||||
RED STAR INVESTMENT SL. | |||||
REINVENTANDO LA EMPRESA SL. | |||||
RENDIMENT INTERMITENT DEL SOL URBA SL. | |||||
RENDIMENT INTERMITENT DEL SOL URBA SL. | |||||
RENT STORE SA. | |||||
RENTIUM SL. | |||||
RESEARCH AND DEVELOPMENT ARHTSON SL. | |||||
RESTA-CATH SL. | |||||
RESTAURABUS SL. | |||||
RESTAURACIONS AMBIENTALS CATALANES SL. | |||||
RESTAURANT PASTORET SL. | |||||
REUNION 2012 SL. | |||||
REUVA SA. | |||||
REUVA SA. | |||||
REVALUA INVERSIONS SL. | |||||
RICOH CAPITAL SPAIN SL. | |||||
RITUNED SL. | |||||
ROP POWER SL. | |||||
ROSICH 2006 SL. | |||||
ROVIRA GARRAF SOCIEDAD ANONIMA SERVICIOS DE TRANSPORTES. | |||||
RSM GASSO CIMNE ENERGY SL. | |||||
RULMECA ESPAÑA SL. | |||||
SABA 14 COMUNICACIONS SL. | |||||
SABIYED BCN 49 SL. | |||||
SAGARRA UBEDA SL. | |||||
SAN JUAN CORCEGA SL. | |||||
SANBE SANITARIOS SA. | |||||
SANT CUGAT 1955 SL. | |||||
SAPRYSTY PROYECTOS SL. | |||||
SATURN E 515 ELECTRO SA. | |||||
SATURN E 516 ELECTRO SA. | |||||
SATURN E 517 ELECTRO SA. | |||||
SDI SPAIN PROJECTS 2006 SA. | |||||
SECOPRI SL. | |||||
SEINCO VALLES SL. | |||||
SELEXIA SYSTEM SL. | |||||
SERBRU CONSULTORES SL. | |||||
SERIES NEMO SL. | |||||
SERRACLARA Y ASOCIADOS SL. | |||||
SERVEIS ATRETZE SL. | |||||
SERVEIS D'ASSISTENCIA PSICOSOCIAL SL. | |||||
SERVEIS KRONIER 55 SL. | |||||
SERVICIOS ELECTRICOS EYSMAR SL. | |||||
SET PRAT PAPER DISTRIBUCIONS SA. | |||||
SEVEN MODEL MANAGEMENT SL. | |||||
SHALNES INVESTMENTS SL. | |||||
SHARP ELECTRONICS LIMITED, SUCURSAL EN ESPAÑA. | |||||
SIRIS SA. | |||||
SISTEMES DE SEGURETAT PROCAM SL. | |||||
SIVERNA CORPORACIO SL. | |||||
SOCIETAT CATALANA D'INVERSIO EN EMPRESES DE BASE TECNOLOGICA SA. | |||||
SOCIETAT CATALANA D'INVERSIO EN EMPRESES DE BASE TECNOLOGICA SA. | |||||
SOCIETAT CATALANA D'INVERSIO EN EMPRESES DE BASE TECNOLOGICA SA. | |||||
SODERCAT ENDERROCS SL. | |||||
SOLMET 7 SL. | |||||
SOLUCIONES DE ACCESIBILIDAD LV3 SL. | |||||
SONOBLOK SA. | |||||
SPEEDEVENTS SL. | |||||
SQM IBERIAN SA. | |||||
SSON CATERING & DELICATESSEN SL. | |||||
STALBER CORPORATION SL. | |||||
STINA MOTO SL. | |||||
STUDI MOLLET SL. | |||||
SUPERMERCADOS PICABO SL. | |||||
SUPERMERCADOS PICABO SL. | |||||
SUPERMERCADOS PICABO SL. | |||||
SUPERMERCADOS PICABO SL. | |||||
SUPERMERCAT BOOST SL. | |||||
SURIOL VILA SL. | |||||
